AV EQUIPMENT HIRE
Our hire department can supply individual items of AV and lighting equipment through to complete systems.
Hire Roland M400 48 Channel Digital Desk with CAT5 link to stageboxes only £180 per day.
Hire Edirol V440 HD Multi Format Video Mixers only £200 per day.
Need to hire a PA rig for an event or a high brightness video/data projector for a conference? We can help! Below are our dry hire rates for a selection of AV equipment. If you need equipment not listed, please contact us and will be happy to give you a price. Please note all price exclude VAT. Please call us on 0845 125 9406 for delivery and insurance pricing.
| Small PA (example) | Daily | Weekly | ||
|---|---|---|---|---|
| Phonic K12 Powered Mixer | ||||
| 2 x Yamaha AS-108 + Stands | ||||
| 1 x Shure SM58 Vocal Microphone | ||||
| Cables | £55 | £165 | ||
| Medium PA (example) | Daily | Weekly | ||
|---|---|---|---|---|
| Soundcraft FX-16ii Mixing Console with Effects | ||||
| 2 x Powered HK Speakers + Stands | ||||
| 1 x Wireless Microphone | ||||
| 2 x Shure SM58 Vocal Microphones | ||||
| Cables | £120 | £360 | ||
| Large PA (example) | Daily | Weekly | ||
|---|---|---|---|---|
| Soundcraft GB4 24 Mono + 2 Stereo Mixing Console | ||||
| HK Actor DX 6 Box 3.2K System | ||||
| 2 x Wireless Microphones | ||||
| 2 x Shure SM58 Vocal Microphones | ||||
| Cables | £290 | £870 | ||
| Amplifiers | Daily | Weekly | ||
|---|---|---|---|---|
| HH MX 900 2 x 450W @ 4 Ohm | £20 | £60 | ||
| QSC PLX 2402 2 x 700W @ 4 Ohm | £30 | £90 | ||
| Speakers (Priced Each) | Daily | Weekly | ||
|---|---|---|---|---|
| HK Actor DX Powered 2-way 12" | £30 | £90 | ||
| HK Actor DX Powered 15" Subs | £25 | £75 | ||
| HK Actor DX Passive 15" Subs | £20 | £60 | ||
| HK 3.2KW Powered Actor DX Rig | £125 | £375 | ||
| Yamaha AS-108 2-way 8" | £10 | £30 | ||
| RCF ART 300 2-way 12" | £15 | £45 | ||
| Bose 802 & Controller (Pair) | £35 | £105 | ||
| HK Audio PRO12PM Powered Monitor | £20 | £60 | ||
| HK Audio PRO12M Passive Monitor | £15 | £45 | ||
| Wharfedale Powered Monitor | £15 | £45 | ||
| Wharfedale Slave Monitor | £10 | £30 | ||
| Mixers | Daily | Weekly | ||
|---|---|---|---|---|
| Phonic K12 Powered Mixing Desk | £20 | £60 | ||
| Soundcraft FX16 MKii Mixing Console with Effects | £35 | £105 | ||
| Soundcraft GB4 24 Mono + 2 Stereo Mixing Console | £75 | £225 | ||
| Roland M-400 V-MixSys 48 Channel Digital Desk with CAT5 digital snake 32+16 | £180 | £540 | ||
| Wireless Systems | Daily | Weekly | ||
|---|---|---|---|---|
| Sennheiser EW100 UHF Handheld or Lapel or Headset Radio Microphone | £22 | £66 | ||
| Sennheiser EW100 UHF 4-Rack System + Antenna DA. With a choice of Handheld, Lapel & Headsets | £88 | £264 | ||
| Sennheiser Freeport UHF Handheld Radio Mic | £15 | £45 | ||
| Microphones | Daily | Weekly | ||
|---|---|---|---|---|
| Shure SM58 Vocal Microphone | £5 | £15 | ||
| Shure SM57 Instrument Microphone | £5 | £15 | ||
| Shure Beta 58A Vocal Microphone | £8 | £24 | ||
| Audio Technica AT3031 Condenser | £8 | £24 | ||
| AKG C1000 Condenser | £8 | £24 | ||
| Audio Technica Gooseneck Mic | £12 | £36 | ||
| AKG C 747 "pen-type" Lectern Mic | £15 | £45 | ||
| Drum Mic Kit - 5 Piece | £20 | £60 | ||
| Outboards and Effects | Daily | Weekly | ||
|---|---|---|---|---|
| dBx Driverack PX Speaker Management | £20 | £60 | ||
| Alesis DEQ830 8x30 Band Graphic | £20 | £60 | ||
| Samson S-Com 4 Compressor | £10 | £30 | ||
| Lexicon MX200 FX Processor | £15 | £45 | ||
| Alesis MidiVerb FX Processor | £10 | £30 | ||
| Multicore | Daily | Weekly | ||
|---|---|---|---|---|
| 24 sends, 4 returns. 45m on drum | £30 | £90 | ||
| Roland Digital Snake 16/8. 100m CAT5 drum | £45 | £135 | ||
| Stands (priced each) | Daily | Weekly | ||
|---|---|---|---|---|
| Boom Microphone Stand | £3 | £9 | ||
| Speaker Stands | £5 | £15 | ||
| Metal Lectern | £5 | £15 | ||
| Other Audio Items | Daily | Weekly | ||
|---|---|---|---|---|
| 10 Metre Speaker Cable | £3 | £9 | ||
| 6m/8m/10m XLR Mic Cable | £2 | £6 | ||
| DI Box | £5 | £15 | ||
| CD Player with auto-cue/pitch | £5 | £15 | ||
| Audio Technica M-40 Headphones | £5 | £15 | ||
| Portable Solid State MP3 Recorder | £15 | £45 | ||
| Video Projectors | Daily | Weekly | ||
|---|---|---|---|---|
| 2500 Lumen XGA Video/Data | £95 | £285 | ||
| 3000 Lumen XGA Video/Data | £100 | £300 | ||
| 4500 Lumen XGA Video/Data (standard or short throw lenses) Qty 2 | £200 | £600 | ||
| Computers | Daily | Weekly | ||
|---|---|---|---|---|
| Laptop: Dual View with Office 2003 (powerpoint 2007/10 viewer) | £100 | £300 | ||
| 20m VGA Extension Cable | £5 | £15 | ||
| 30m VGA Extension Cable | £8 | £24 | ||
| 50m VGA Extension Cable | £12 | £36 | ||
| XGA 1:2 Line Driver DA | £5 | £15 | ||
| RF Remote Mouse Presenter | £10 | £30 | ||
| Video | Daily | Weekly | ||
|---|---|---|---|---|
| Canon XM2 DV Camcorder | £70 | £210 | ||
| Edirol V440 HD Multi Format Video Mixer | £200 | £600 | ||
| Panasonic MX20 4 Ch. Video Mixer | £60 | £180 | ||
| TV-One 9 input scaler/switcher | £100 | £300 | ||
| JVC DVD/S-VHS Video Player | £25 | £75 | ||
| S-VHS Jog Shuttle PAL/NTSC VCR | £25 | £75 | ||
| DVD Player | £5 | £15 | ||
| Screens | Daily | Weekly | ||
|---|---|---|---|---|
| 6' Insta-Theatre Front | £20 | £60 | ||
| 8' x 6' Fastfold Front or Rear | £35 | £105 | ||
| Drape set for 8' x 6' Fastfold | £30 | £90 | ||
| 10' x 7'6" Fastfold Front or Rear | £45 | £135 | ||
| Other Video Items | Daily | Weekly | ||
|---|---|---|---|---|
| Projector Stand | £5 | £15 | ||
| Composite Video 1:2 DA | £5 | £15 | ||
| S-Video 1:2 DA | £5 | £15 | ||
| 20m BNC-BNC Video Cable | £3 | £9 | ||
| 20m S-Video Cable | £3 | £9 | ||
| Monitors | Daily | Weekly | ||
|---|---|---|---|---|
| 15" TFT XGA | £15 | £45 | ||
| 15" TFT XGA + Video | £20 | £60 | ||
| 19" TFT with mobile stand | £30 | £90 | ||
| 21" TFT 'Wedge Monitor' | £40 | £120 | ||
| Rackmount 3 x 5 inch LCD Monitor | £60 | £180 | ||
| 42" LCD/Plasma Screen | £85 | £255 | ||
| 50" LCD/Plasma Screen | £125 | £375 | ||
| Unicol Large LCD/Plasma Floor Stand | £15 | £45 | ||
| Lighting | Daily | Weekly | ||
|---|---|---|---|---|
| 4x PAR56 T-Bar System with Dimming/Chase Controller | £30 | £90 | ||
| 8x PAR56 T-Bar System with Dimming/Chase Controller | £45 | £135 | ||
| Sundries | | | ||
|---|---|---|---|---|
| Gaffa Tape (black/silver/white) | £6/roll | |||
| Insulating Tape | £2/roll | |||
| Mini DV Tapes | £3 each | |||
| Alkaline Batteries AA (4 pack) | £3/pk | |||
| Alkaline Batteries AAA (4 pack) | £3/pk | |||
| Alkaline Batteries PP3 | £3 each | |||
| Technicians | ||||
|---|---|---|---|---|
| Mon-Fri 8am-6pm | £20/hr | |||
| Mon-Fri 6pm - Midnight | £25/hr | |||
| Mon-Fri Midnight - 8am | £30/hr | |||
| Weekends & Bank Holidays | £30/hr | |||
| Transport | ||||
|---|---|---|---|---|
| up to 10 miles | FREE | |||
| over 10 miles | 40p/mile | |||
ALL PRICES EXCLUDE VAT
